Ball expansion plugs
- High pressure plugs
- One single piece
- Metric and inch sizes
- Standard length
- Short length
- Interchangeable with other products
- Simple drilling
- Fast installation
- Instant mechanical expansion
- High sealing capacity
- No sealants required
KSA ball expansion plugs are machined to precise tolerances and exacting quality control standards. Statistical process control (SPC) is used to ensure correct dimensions. Test to check expansion and pressure resistance are conducted on each production lot.
METRIC SIZES STANDARD LENGTH mm | ||||||||
---|---|---|---|---|---|---|---|---|
PLUG DIMENSIONS | HOLE DIMENSIONS | |||||||
Part number | D | L | M | T | Grooves N° | d | A | N |
+0,1 0 |
Min | Max | ||||||
BPMS003 | 3,00 | 3,18 | 2,79 | 4,10 | 3 | 3,00 | 3,40 | 2,20 |
BPMS004 | 4,00 | 4,00 | 3,70 | 5,20 | 3 | 4,00 | 3,80 | 3,30 |
BPMS005 | 5,00 | 3,50 | 5,20 | 6,95 | 5 | 5,00 | 5,30 | 4,30 |
BPMS006 | 6,00 | 6,50 | 6,20 | 8,70 | 6 | 6,00 | 6,30 | 5,30 |
BPMS007 | 7,00 | 7,50 | 7,20 | 10,10 | 7 | 7,00 | 7,30 | 6,40 |
BPMS008 | 8,00 | 8,50 | 8,20 | 11,80 | 8 | 8,00 | 8,30 | 7,40 |
BPMS009 | 9,00 | 9,90 | 9,70 | 13,50 | 9 | 9,00 | 9,80 | 8,40 |
BPMS010 | 10,00 | 11,00 | 10,70 | 14,70 | 10 | 10,00 | 10,80 | 9,40 |
BPMS012 | 12,00 | 13,00 | 12,70 | 17,10 | 12 | 12,00 | 12,80 | 10,60 |
BPMS014 | 14,00 | 15,00 | 14,40 | 20,80 | 10 | 14,00 | 15,50 | 12,70 |
BPMS016 | 16,00 | 17,00 | 16,40 | 23,70 | 10 | 16,00 | 16,50 | 14,70 |
BPMS018 | 18,00 | 19,00 | 18,40 | 26,30 | 12 | 18,00 | 18,50 | 16,70 |
BPMS020 | 20,00 | 22,00 | 21,40 | 30,50 | 12 | 20,00 | 21,50 | 18,70 |
BPMS022 | 22,00 | 25,00 | 24,40 | 34,20 | 12 | 22,00 | 24,50 | 20,70 |
INCH SIZES STANDARD LENGTH mm | ||||||||
---|---|---|---|---|---|---|---|---|
PLUG DIMENSIONS | HOLE DIMENSIONS | |||||||
Part number | D | L | M | T | Grooves N° | d | A | N |
+0,1 0 |
Min | Max | ||||||
BPES118 | 3,00 | 3,18 | 2,79 | 4,09 | 3 | 3,00 | 3,90 | 2,31 |
BPES156 | 3,97 | 4,09 | 3,78 | 5,33 | 3 | 3,97 | 3,78 | 3,30 |
BPES187 | 4,76 | 5,59 | 5,28 | 6,86 | 4 | 4,76 | 5,78 | 4,06 |
BPES218 | 5,55 | 5,59 | 5,28 | 7,11 | 5 | 5,55 | 5,28 | 4,83 |
BPES250 | 7,35 | 6,58 | 6,27 | 8,64 | 6 | 6,35 | 6,27 | 5,59 |
BPES281 | 7,14 | 7,59 | 7,29 | 10,16 | 7 | 7,14 | 7,29 | 6,35 |
BPES312 | 7,94 | 8,59 | 8,28 | 11,68 | 8 | 7,94 | 8,28 | 7,14 |
BPES343 | 8,73 | 10,08 | 9,78 | 13,21 | 9 | 8,73 | 9,38 | 7,92 |
BPES375 | 9,53 | 10,08 | 9,78 | 13,72 | 9 | 9,53 | 9,78 | 8,71 |
BPES406 | 10,32 | 11,10 | 10,80 | 14,97 | 10 | 10,32 | 10,80 | 9,53 |
BPES437 | 11,11 | 13,08 | 12,78 | 17,27 | 12 | 11,11 | 12,78 | 10,31 |
BPES468 | 11,90 | 13,08 | 12,78 | 18,03 | 12 | 11,90 | 12,78 | 11,10 |
BPES562 | 14,29 | 15,09 | 14,48 | 20,83 | 14 | 14,29 | 14,48 | 12,95 |
BPES625 | 15,88 | 16,99 | 16,41 | 23,11 | 16 | 15,88 | 16,48 | 14,27 |
BPES687 | 17,46 | 19,00 | 18,39 | 26,16 | 18 | 17,46 | 18,47 | 15,88 |
BPES750 | 19,05 | 22,00 | 21,39 | 29,97 | 20 | 19,05 | 21,46 | 17,48 |
BPES875 | 22,23 | 24,99 | 24,38 | 34,29 | 22 | 22,23 | 24,46 | 20,65 |
INCH SIZES SHORT LENGTH mm Low pressure | ||||||||
---|---|---|---|---|---|---|---|---|
PLUG DIMENSIONS | HOLE DIMENSIONS | |||||||
Part number | D | L | M | T | Grooves N° | d | A | N |
+0,1 0 |
Min | Max | ||||||
BPSS093 | 2,38 | 2,49 | 1,98 | 3,05 | 3 | 2,38 | 2,06 | 1,78 |
BPSS125 | 3,18 | 3,18 | 2,79 | 4,06 | 3 | 3,18 | 2,87 | 2,54 |
BPES156 | 3,97 | 3,16 | 2,79 | 4,32 | 3 | 3,97 | 2,87 | 3,30 |
BPES187 | 4,76 | 4,75 | 4,24 | 6,10 | 4 | 4,76 | 4,32 | 4,06 |
BPES218 | 5,55 | 4,75 | 4,24 | 6,35 | 4 | 5,55 | 4,32 | 4,83 |
BPES250 | 6,35 | 5,72 | 4,90 | 7,62 | 5 | 6,35 | 4,98 | 5,59 |
BPES281 | 7,14 | 6,48 | 5,84 | 8,89 | 6 | 7,14 | 5,66 | 6,35 |
BPES312 | 7,94 | 7,11 | 6,40 | 9,91 | 7 | 7,94 | 6,48 | 7,14 |
BPES343 | 8,73 | 7,80 | 6,91 | 10,92 | 7 | 8,73 | 6,99 | 7,92 |
BPES406 | 10,32 | 9,27 | 7,75 | 13,21 | 9 | 10,32 | 7,82 | 9,53 |
Material | Sleeve | Ball | Pressure | Type |
---|---|---|---|---|
111 | Trivalent case hardening steel, zinc plated passivated |
Bearing steel HRc ≥ 55, heat treated, anticorrosion treatment |
High pressure | Standard |
311 | Stainless steel AISI 303 | Bearing steel HRc ≥ 55, heat treated, anticorrosion treatment |
High pressure | Standard |
313 | Stainless steel AISI 303 | Stainless steel AISI 420C | High pressure | Standard |
414 | Stainless steel AISI 316 | Stainless steel AISI 316 | Low pressure | On request |
523 | Aluminum | Stainless steel AISI 420C | Low pressure | On request |